PowerStor - CooperBussmann
Main Products
- A series (PTH can / 2.5V / 0.47F-4.7F / ultra low ESR)
- B series (PTH can / 2.5V / 0.22F-100F / very low ESR)
- F series (Flat Package / 3.6V-4.2V / 0.33F / ultra low ESR)
- KR series (PTH Coin / 3.3V / 0.20F)
- KS series (PTH Coin /2.8V-0.33F e 3.3V-0.22F / f/ RTC)
- KSR series (PTH Coin / 3.3V/ 0.20F / f/ RTC)
- KSL series (SMD Coin / 3.3V/ 0.07F / f/ RTC)
- M series (PTH can /2.5V/ 1.0F a 9.0F)
- PA series (PTH can / 5V / 0.1F – 1.0F / ultra low ESR)
- PB series (PTH can / 5V / 0.1F – 1.0F / low ESR , high density)
- PM series (PTH double can / 5V / 1.5F – 3F / ultra low ESR)
Design Support
- Datasheet
- App Notes
- Samples
- Inventory available in distributors
- Product Notifications, End-of-Life and ROHS status
- ROHS Compliance
- Applications table
| # | Aplicação | A | B | F | KR | KS | KSL | KSR | M | PA | PB | PM |
| 1 | RTC back-up for handheld | |||||||||||
| 2 | Solar watch, Solar calculator | |||||||||||
| 3 | Pulse power | |||||||||||
| 4 | Hold-up power | |||||||||||
| 5 | DC/DC converters | |||||||||||
| 6 | Hybrid battery packs | |||||||||||
| 7 | Valve/Solenoid actuation | |||||||||||
| 8 | Main power | |||||||||||
| 9 | High rate pulses | |||||||||||
| 10 | GSM/GPRS | |||||||||||
| 11 | PDA / Data Terminal | |||||||||||
| 12 | Computer & Peripherals | |||||||||||
| 13 | Telephones | |||||||||||
| 14 | DSL Modems & Routers | |||||||||||
| 15 | Digital radios | |||||||||||
| 16 | Set Top Boxes | |||||||||||
| 17 | White goods & kitchen appliances | |||||||||||
| 18 | Copiers | |||||||||||
| 19 | Electric utility meters | |||||||||||
| 20 | HVAC controls | |||||||||||
| 21 | Memory backup | |||||||||||
| 22 | Battery swap out |
Authorized Distributors
Brazil
Arrow Brasil
Avnet
Future Electronics
Argentina
Arrow Elko
Avnet
Future Electronics


